| Management number | 217143418 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217143418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black & Checkered |
|---|---|
| Pattern | Checkered |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Airsong |
| Model Name | B0f2mpd3kp |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Molded Cups |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide, 12% Elastane |
| Material Type | Nylon with Spandex |
| Support Level | Medium Support |
| Item Type Name | Molded Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye(Try Sizing Down 1 Cup) |
| Age Range Description | Adult |
| Fit to Size Sentiment | negative |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form