| Management number | 219265273 | Release Date | 2026/05/03 | List Price | $14.27 | Model Number | 219265273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Children's Place boys Athletic Performance Pants 2 Pack
| UPC | 195935845489 |
|---|---|
| Color | Dark Gray/Heather Gray 2-pack |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | The Children's Place |
| Model Name | Athletic Performance Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Active Performance Fleece Jogger Pants |
| Unit Count | 2 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | The Children's Place |
| Style Number | 3034596 |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 2 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3034596 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form