| Management number | 216221374 | Release Date | 2026/04/19 | List Price | $22.40 | Model Number | 216221374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.05 Kilograms |
| Manufacturer | SuperSmart |
| Item Dimensions | 3 x 3 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | Injuv® Hyaluronic Acid 70 mg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form