| Management number | 218840471 | Release Date | 2026/05/03 | List Price | $37.60 | Model Number | 218840471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056984027 |
|---|---|
| Color | Black & Silver |
| Impedance | 12 Ohms |
| Brand Name | Status |
| Model Name | SAEE-3X-NEW |
| Style Name | Between Pro - Silver & Black |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Control Type | Voice Control |
| Manufacturer | Status |
| Model Number | SAEE-3X-1 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rectangle |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Music, Travel, Swimming, Exercising |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones,Laptop |
| Enclosure Material | Composite, Metal, Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Noise Isolation, Volume Control, Water Resistant |
| Battery Charge Time | 36 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Exercising |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form