| Management number | 219032580 | Release Date | 2026/05/03 | List Price | $15.84 | Model Number | 219032580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 679262984078 |
|---|---|
| Size | 3 Pack |
| Color | Warm White |
| Set Name | 3 Pack |
| Room Type | Yard Garden Wall Fence Pool Patio House |
| Brand Name | APOMAO |
| Efficiency | Energy-Saving |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | No Switch |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | APOMAO |
| Model Number | SL-WW03 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 3 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Wall Mount, Ground Stake |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Solar Spot Lights Outdoor /Ground Stakes /Mounting Accessories / Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 36 |
| Manufacturer Part Number | SL-WW03 |
| Item Dimensions L x W x H | 11.8"L x 11.2"W x 3.7"H |
| Specific Uses For Product | Outdoor Yard Garden Landscape Driveway Pathway Sidewalk Front Yard Backyard House Trees Plants Wall Fence Pool Patio Flagpole |
| Other Special Features of the Product | Adjustable Solar Panel & Light Head/Energy Efficient/Waterproof/2 in 1 Easy Installation/Warm White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form