| Management number | 218425235 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218425235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top sock technologies and the natural benefits of responsibly sourced Merino wool provide a great fit and greater comfort—so you can keep exploring.
| UPC | 196009141667 |
|---|---|
| Color | Light Gray |
| Pattern | Solid |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Women's Everyday Zig Zag Valley Crew Socks |
| Rise Style | Crew Length |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Wool |
| Part Number | SW001699039-050 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001699039-050 |
| Item Type Name | Women's Everyday Zig Zag Valley Crew Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form