| Management number | 218371529 | Release Date | 2026/05/03 | List Price | $13.67 | Model Number | 218371529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Riders by Lee Indigo Women's Denim Jacket. This Riders by Lee Denim Jacket is the perfect light weight jacket for a casual night out. It is fully functional as well as stylish, and is built for versatility. This classic denim jacket will be your new go to jacket to throw on.


| UPC | 083624690000 |
|---|---|
| Color | White |
| Style | Denim Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Material | Cotton |
| Occasion | Casual |
| Brand Name | Riders |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.58 Kilograms |
| Part Number | 10ZFWJ110 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Riders by Lee Indigo Womens Sportswear |
| Style Number | 10ZFWJ110 |
| Item Type Name | Denim Jacket |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00083624690000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form