| Management number | 216033625 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216033625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oversized Wicker Egg Chair: Lounger with 4 Cushions, 440lb Capacity, Outdoor Indoor Egg Basket Chair for Balcony, Living Room, Patio, Backyard, Beige
| UPC | 810109492091 |
|---|---|
| Color | Beige |
| Shape | Oval |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room, Patio Garden |
| Back Style | Open Back |
| Brand Name | OTSUN |
| Item Depth | 33.66 inches |
| Model Name | Wicker Egg Chair |
| Seat Depth | 33.66 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 52.8 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | OTSUN |
| Model Number | ZJ-22-Be |
| Fill Material | Foam |
| Material Type | Alloy Steel, PE Wicker |
| Seat Material | Rattan |
| Item Type Name | Egg Chair |
| Item Dimensions | 33.66 x 40.15 x 59.05 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | 4 Cushions, 1 Wicker chair, Instructions, Installation tools |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.66"D x 40.15"W x 59.05"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form