| Management number | 217236051 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217236051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B07TGFLLSJ
| Hair Type | Dry |
|---|---|
| Item Form | Liquid |
| Brand Name | OGX |
| Scent Name | Parfum |
| Unit Count | 168 Grams |
| Item Weight | 5.9 Ounces |
| Manufacturer | Johnson & Johnson |
| Liquid Volume | 168 Milliliters |
| Item Dimensions | 2.91 x 2.32 x 2.91 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Sulfate Free |
| Package Type Name | Jar |
| Material Type Free | Sulfate Free |
| Additional Features | Hydrates, Nourishing |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Recommended Uses For Product | Conditioner,Frizz Management,Nourishing,Styling |
| Global Trade Identification Number | 03574669991728, 03574669991766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form