| Management number | 219760471 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219760471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Milumia |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 2 Count |
| Waist Size | 31.7 Inches |
| Fabric Type | 93% Polyester,7% Elastane |
| Style Number | MLMM8kfhyyy-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUS6xry89SY22 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form