| Management number | 218447003 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218447003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 792671288428 |
|---|---|
| Color | Black*2 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Heat equation |
| Model Name | Merino Wool and Bamboo Viscose Shirt for Men |
| Neck Style | Crew Neck |
| Style Name | Business Casual |
| Unit Count | 2.0 Count |
| collartype | Round Collar |
| Fabric Type | 30% Merino Wool, 63% Viscose from Bamboo, 5% LYCRA® Spandex, 2% Coats® Sewing Thread |
| Sleeve Type | Cap Sleeve |
| Style Number | HE-MWS-02 |
| Material Type | Spandex , Wool , Rayon |
| Is Customizable | No |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form