| Management number | 216784357 | Release Date | 2026/04/19 | List Price | $7.92 | Model Number | 216784357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 1 pair (Pack of 2) |
|---|---|
| Color | White & Black |
| Item Form | Pair |
| Brand Name | LYSIAN |
| Sport Type | Motorcycling |
| Unit Count | 2 Count |
| Item Weight | 0.1 Kilograms |
| Reusability | Reusable |
| Manufacturer | LYSIAN |
| Material Type | Thermoplastic Rubber |
| Product Style | In-Ear |
| Item Dimensions | 0.59 x 0.2 x 0.87 inches |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Noise Attenuation | 23 dB |
| Specific Uses For Product | Hearing Protection |
| Recommended Uses For Product | Noise Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form