| Management number | 219053386 | Release Date | 2026/05/03 | List Price | $2.80 | Model Number | 219053386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 783970481382 |
|---|---|
| Color | 5000k |
| Shape | Candle(C) |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Brand Name | KINUR |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | KINUR |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | 120V input voltage, E12 small base, Energy Efficient, Eye-Friendly, Shock Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form