| Management number | 209262267 | Release Date | 2026/03/29 | List Price | $13.58 | Model Number | 209262267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The J&J jeans collection delivers classic style with performance the 100% cotton blend adds to comfort. The stylings and fits are timeless classics blended with modern taste to elevate your styling quotient.
| Color | Blue Denim |
|---|---|
| Pattern | Solid |
| Seasons | Autumn-Winter 24 |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| Brand Name | JACK & JONES |
| Model Name | Glenn-260 |
| Rise Style | Mid Rise |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Elastane |
| Item Weight | 1 Grams |
| Manufacturer | Jack & Jones |
| Style Number | 12259055_BlueDenim |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Everyday |
| Item Type Name | Jeans |
| Collection Name | Autumn-Winter 24 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 12259055 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form