| Management number | 217259550 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 217259550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Item Form | Serum |
|---|---|
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Dermaworks |
| Model Name | Face Cream |
| Scent Name | Natural Ylang Ylang and Grapefruit |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | Dermaworks |
| Model Number | Dermaworks Face Moisturiser |
| Item Type Name | DERMAWORKS Pure Radiance Advanced Daily Face Moisturiser |
| Item Dimensions | 2.48 x 2.48 x 3.35 inches |
| Number of Items | 1 |
| Product Benefits | Boosts Collagen, Helps retain moisture, Reduces Wrinkles, Skin Brightening, Super Nourishing |
| Material Features | MADE IN ENGLAND |
| Active Ingredients | Hyaluronic Acid, Retinol, Vitamin C |
| Country as Labeled | United Kingdom |
| Material Type Free | Cruelty Free, Easily Absorbed, Paraben Free |
| Special Ingredients | Hyaluronic Acid, Retinol, Vitamin C |
| Target Use Body Part | Face, Hands, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | Advanced Daily Face Moisturiser |
| Specific Uses For Product | Anti Wrinkle, Dark Spot Correcting, Hydrating, Plumping, Skin Brightening |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Collagen boosting, Hydrated Skin, Improves texture and tone |
| Other Special Features of the Product | Anti Aging, Brightening, Firming, Moisturising, Plumping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form