| Management number | 218894889 | Release Date | 2026/05/03 | List Price | $47.77 | Model Number | 218894889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 850061697400 |
| Size | 20X10-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | DAYRIM |
| Load Index | 61 |
| Item Weight | 25.5 Pounds |
| Tread Depth | 5.5 Millimeters |
| Manufacturer | DAYRIM |
| Speed Rating | A3 |
| Load Capacity | 1190 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 tires |
| Manufacturer Part Number | FGCT558 |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form