| Management number | 214338481 | Release Date | 2026/04/12 | List Price | $16.94 | Model Number | 214338481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730707323040 648018091346 |
|---|---|
| Size | Size 25 - S&W M&P 9mm/.40 cal and Sigma 9mm/.40 Cal |
| Color | Gunmetal Gray |
| Brand Name | BLACKHAWK |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Closure Type | Pull On |
| Manufacturer | BLACKHAWK |
| Material Type | Plastic |
| Product Style | S&W M&P 9/.40 & Sigma (Not CORE) |
| Item Type Name | Holster |
| Hand Orientation | Right |
| Included Components | Product |
| Warranty Description | 2 Year Manufacturer |
| Global Trade Identification Number | 00648018091346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form