| Management number | 218475377 | Release Date | 2026/05/03 | List Price | $28.70 | Model Number | 218475377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 804583995858 |
|---|---|
| Brand | Fecoul |
| Color | Black |
| Shape | Oval |
| Model Name | W620 Black-Camera Glasses |
| Resolution | 1920x1080 (videos), 2048x1080 (photos) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Temple Piece |
| Display Type | No Display |
| Manufacturer | Fecoul |
| Model Number | W620 Black-Camera Glasses |
| BuiltIn Media | Camera Glasses, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Music Player |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 Hours |
| RAM Memory Installed | 4 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | AI Camera Assistant, Voice Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form