| Management number | 216590926 | Release Date | 2026/04/19 | List Price | $33.59 | Model Number | 216590926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Womens adiZero SL2 Running Shoes
| UPC | 196478646243 |
|---|---|
| Brand | adidas |
| Color | Black/Zero Metallic/Carbon |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Adizero Sl2 W |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Adizero Sl2 W Cblack/Zeromt/Carbon |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | NKW91 |
| Sole Material | Rubber |
| Item Type Name | adidas Women's ADIZERO SL2 W Core blackZero met./Carbon 11 US |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Included Components | Product |
| Water Resistance Level | Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00196478646243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form