| Management number | 218913065 | Release Date | 2026/05/03 | List Price | $42.80 | Model Number | 218913065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | GDSMOTU |
|---|---|
| Model | Complete Struts & Coil Spring Assembly |
| Exterior | Painted |
| Position | Front |
| Item Weight | 39.8 pounds |
| Manufacturer | GDSMOTU |
| OEM Part Number | 117335-5263-1350496502 |
| Item model number | Adjustable |
| Product Dimensions | 26.02 x 15.35 x 8.46 inches |
| Manufacturer Part Number | 117335-5263-1350496502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form